High Wear Resistance Pcd Drawing Dies , Tungsten Carbide Cold Heading Dies
Product Details:
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
Brand Name: | Gold Sword |
Payment & Shipping Terms:
Price: | Negotiable |
---|---|
Packaging Details: | Carton packaging 15 kg per carton |
Delivery Time: | 25 days |
Payment Terms: | TT |
Detail Information |
|||
Item: | Carbide Wire Drawing Dies | Service: | OEM / ODM |
---|---|---|---|
Grade: | JGR05 / K10UF | ISO Code: | K05 / K20 / K30 |
High Light: | tungsten carbide drawing dies,tungsten carbide cold heading dies |
Product Description
PCD wire drawing die is polycrystalline diamond core completely integrated with a tungsten carbide ring. The supported carbide ring can increase the toughness of the blank and bear more strong impact during wire drawing.
Good wear resistance and bending strength. Cemented carbide ground finish cold heading dies are often preferrd by nut forming dies and high impact-resistant dies.
Grade | Density (g/cm3) | Hardness (HRA) | TRS (N/mm2) | ISO Code | Applications |
JGR05 | 15.15 | 94 | 2000 | K05 | With excellent wear resistance,suitable for making nozzles,small sized drawing dies and micropore drawing dies |
K10UF | 14.9 | 93 | 2600 | K05 | |
K10S | 14.9 | 91 | 2450 | K20 | With excellent wear resistance,suitable for making nozzles,small sized drawing dies and woodworking carbide strips |
YG6 | 14.9 | 91 | 2450 | K20 | Medium grain,with good wear resistance and toughness,suitable for making medium and small sized drawing ies and woodworking carbide strips |
YG8 | 14.7 | 90 | 2000 | K20 | Medium grain,with extensively applicable wear resistance and toughness,suitable for making various-sized drawing dies material and woodworking carbide strips |
JG08 | 14.65 | 90 | 3000 | K20 | Medium grain,with high toughness,suitable for making various top grade die material and woodworking strips |
YG11 | 14.45 | 88.5 | 2600 | K30 | Medium grain,with good impact resistance and toughness,suitable for making medium and large sized drawing dies |
YG15 | 14.1 | 87 | 2600 | K40 | Suitable for making steel pies and steel rods under strong stress and big compressibility,also can be making punching dies under large impact load |
JG15A | 14 | 87.5 | 3000 | K40 | With high toughness and excellent impact resistance,suitable for making vaious top grade step processing dies |
YG20 | 13.6 | 85 | 2600 | K50 | Suitable for making punch dies,such as bolts and nuts |
JG20 | 13.65 | 85 | 3200 | K50 | Suitable for making punch dies,such as bolts and nuts |
YG20C | 13.6 | 83 | 2600 | K50 | Suitable for making punch dies such as watch components,musical instrument reeds,small sized steel bals,normal impact resistance forging dies |
FAQ
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the samples,but not free of charge.
Q: How to get a quotation and order?
A: Just send your CAD/PDF drawing and demand.
Q: What's the price?
A: According to customer's requirements and quantity.The prices is depending on the material and the tolerance demand.