Super wide carbide strips 71* 420*3.0,Hard Alloy Square Carbide Blanks , Carbide Square Stock For Blade Sharpening
Product Details:
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
Brand Name: | Gold sword |
Certification: | ISO9001 |
Model Number: | 70*320/420*3.0,60*5*320/460/700,customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | kilogramme/pcs |
Packaging Details: | In one carton or as your wish, plastic box, Neutral packing or per customers' request |
Delivery Time: | 15~20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/month |
Detail Information |
|||
Size:: | 70*3*320/500/700,60*5*700/800/1000,Customized | Material:: | Tungsten Carbide |
---|---|---|---|
GS Grade: | RX10 / RX20 / RX10T / AB10 | Color:: | Gray |
Material: | 100% Virgin Tungsten Carbide,100% Virgin Raw Material | Application: | Processing Original Wood,Metal & Plastics Cutting,End Mill.cutting Tools |
High Light: | square carbide blanks,cemented tungsten carbide |
Product Description
Cemented carbide strips are mainly made of WC tungsten carbide and Co cobalt powder mixed by metallurgical method through powder making, ball milling, pressing and sintering. The main alloy components are WC and Co. The content of WC and Co in the carbide strips used for different purposes is different, and the application range is very wide.
Note: Our company can produce alloy grades that are more suitable for special processing fields according to customer needs.
GSGrade | ISO Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPα) | Grain Size | Performance & Application Recommended |
RX10 | K20 | 14.6-15.0 | 90~90.5 | 2200~2400 | Medium | High hardness, suitable for roughing of iron, solid wood, dry wood or nonferrous metal, ceramic and other alloys. |
RX20 | K30 | 14.6-15.0 | 90~90.5 | 2600~2800 | Fine | High toughness, easy to be brazed without heat preservation. Suitable for rosewood, solid wood, pinewood, and other wood with a lot stammer. |
RX10T | K10 | 14.6-15.0 | 92.5~93 | 1800-2000 | Ultrafine | High hardness, suitable for finishing of iron, nonferrous metal, ceramic and other alloying, semifinishing of of hardwood, chipboard, MDF and HDF. Better to use silver soldering. |
AB10 | K40 | 13.8-14.2 | 87.5~88 | 2800~3000 | Coarse | High toughness, difficult to break tooth. Special used for finger jointing tool. |
THICKNESS | WIDTH | LENGTH | |||
Size | Tolerance | Size | Tolerance | Size | Tolerance |
1~3 | 0~+0.3 | 4~6 | 0~+0.2 | 5~30 | 0~+0.5 |
3~5 | 0~+0.4 | 6~10 | 0~+0.3 | 30~60 | 0~+1 |
5~8 | 0~+0.5 | 10~15 | 0~+0.4 | 60~100 | 0~+1.5 |
8~12 | 0~+0.8 | 15~20 | 0~+0.5 | 100-150 | 0~+2 |
12~15 | 0~+1 | 20~25 | 0~+0.8 | 150~200 | 0~+2.5 |
>15 | 0~+1.2 | 25~30 | 0~+1 | 200~250 | 0~+3 |
30~40 | 0~+1.5 | 250~300 | 0~+4 | ||
40~50 | 0~+2 | 300~350 | 0~+5 | ||
50~80 | 0~+3 | 350~450 | 0~+8 | ||
>80 | 0~+5 | >450 | 0~+10 | ||
1,The deformation amount of the plane of ordinary specifications is no more than 0.3mm, and that of the side is no more than 0.5mm | |||||
2,Thickness <2MM, width BBB 0 20MM, lateral deformation less than or equal to 1MM |
TYPE | SPECIFICATION | TPYE | SPECIFICATION | |||||
T(mm) | W(mm) | L(mm) | T(mm) | W(mm) | L(mm) | |||
STB12 | 0.8 | 1.6 | 25.4 | STB424 | 3.2 | 19.1 | 152.4 | |
STB13 | 1.2 | 2.4 | 25.4 | STB428 | 3.2 | 22.2 | 152.4 | |
STB13A | 1.2 | 2.4 | 20.6 | STB432 | 3.2 | 25.4 | 152.4 | |
STB14 | 2.0 | 3.2 | 28.6 | STB436 | 3.2 | 28.7 | 152.4 | |
STB206 | 1.6 | 4.8 | 152.4 | STB440 | 3.2 | 31.8 | 152.4 | |
STB208 | 1.6 | 6.4 | 152.4 | STB448 | 3.2 | 38.1 | 152.4 | |
STB210 | 1.6 | 7.9 | 152.4 | STB46 | 3.2 | 4.8 | 152.4 | |
STB212 | 1.6 | 9.5 | 152.4 | STB48A | 3.2 | 6.4 | 25.4 | |
STB216 | 1.6 | 12.7 | 152.4 | STB48B | 3.2 | 6.4 | 31.8 | |
STB220 | 1.6 | 15.9 | 152.4 | STB48C | 3.2 | 6.4 | 57.2 | |
STB224 | 1.6 | 19.1 | 152.4 | STB48D | 3.2 | 6.4 | 76.2 | |
STB228 | 1.6 | 22.2 | 152.4 | STB48E | 3.2 | 6.4 | 152.4 | |
STB24A | 1.6 | 3.2 | 25.4 | STB510 | 4.0 | 7.9 | 152.4 | |
STB24B | 1.6 | 3.2 | 76.2 | STB512 | 4.0 | 9.5 | 152.4 | |
STB24C | 1.6 | 3.2 | 31.8 | STB516 | 4.0 | 12.7 | 152.4 | |
STB26A | 1.6 | 4.8 | 25.4 | STB520 | 4.0 | 15.9 | 152.4 | |
STB26C | 1.6 | 4.8 | 76.2 | STB524 | 4.0 | 19.1 | 152.4 | |
STB28A | 1.6 | 6.4 | 25.4 | STB528 | 4.0 | 22.2 | 152.4 | |
STB28B | 1.6 | 6.4 | 31.8 | STB532 | 4.0 | 25.4 | 152.4 | |
STB28D | 1.6 | 6.4 | 76.2 | STB536 | 4.0 | 28.7 | 152.4 | |
STB310A | 2.4 | 7.9 | 50.8 | STB540 | 4.0 | 31.8 | 152.4 | |
STB310B | 2.4 | 7.9 | 76.2 | STB610 | 4.8 | 7.9 | 152.4 | |
STB310C | 2.4 | 7.9 | 127 | STB610A | 4.8 | 7.9 | 76.2 | |
STB312 | 2.4 | 9.5 | 127 | STB612 | 4.8 | 9.5 | 152.4 | |
STB316 | 2.4 | 12.7 | 152.4 | STB612A | 4.8 | 9.5 | 76.2 | |
STB320 | 2.4 | 15.9 | 152.4 | STB616 | 4.8 | 12.7 | 152.4 | |
STB324 | 2.4 | 19.1 | 152.4 | STB616A | 4.8 | 12.7 | 76.2 | |
STB328 | 2.4 | 22.2 | 152.4 | STB620 | 4.8 | 15.9 | 152.4 | |
STB332 | 2.4 | 25.4 | 152.4 | STB620A | 4.8 | 15.9 | 76.2 | |
STB336 | 2.4 | 28.7 | 152.4 | STB624 | 4.8 | 19.1 | 152.4 | |
STB34 | 2.4 | 3.2 | 127 | STB628 | 4.8 | 22.2 | 152.4 | |
STB340 | 2.4 | 31.8 | 152.4 | STB632 | 4.8 | 25.4 | 152.4 | |
STB348 | 2.4 | 38.1 | 152.4 | STB636 | 4.8 | 28.7 | 152.4 | |
STB36 | 2.4 | 4.8 | 28.6 | STB640 | 4.8 | 31.8 | 152.4 | |
STB36A | 2.4 | 4.8 | 31.8 | STB648 | 4.8 | 38.1 | 152.4 | |
STB38A | 2.4 | 6.4 | 25.4 | STB68 | 4.8 | 6.4 | 152.4 | |
STB38B | 2.4 | 6.4 | 38.1 | STB68A | 4.8 | 6.4 | 76.2 | |
STB38D | 2.4 | 6.4 | 127 | STB812 | 6.4 | 9.5 | 152.4 | |
STB410 | 3.2 | 7.9 | 152.4 | STB812A | 6.4 | 9.5 | 76.2 | |
STB410A | 3.2 | 7.9 | 38.1 | STB816 | 6.4 | 12.7 | 152.4 | |
STB410B | 3.2 | 7.9 | 76.2 | STB816A | 6.4 | 12.7 | 76.2 | |
STB412A | 3.2 | 9.5 | 50.8 | STB820 | 6.4 | 15.9 | 152.4 | |
STB412B | 3.2 | 9.5 | 76.2 | STB820A | 6.4 | 15.9 | 76.2 | |
STB412C | 3.2 | 9.5 | 152.4 | STB824 | 6.4 | 19.1 | 152.4 | |
STB412D | 3.2 | 9.5 | 25.4 | STB824A | 6.4 | 19.1 | 76.2 | |
STB416 | 3.2 | 12.7 | 152.4 | STB828 | 6.4 | 22.2 | 152.4 | |
STB416A | 3.2 | 12.7 | 25.4 | STB832 | 6.4 | 25.4 | 152.4 | |
STB416B | 3.2 | 12.7 | 38.1 | STB836 | 6.4 | 28.7 | 152.4 | |
STB416C | 3.2 | 12.7 | 76.2 | STB840 | 6.4 | 31.8 | 152.4 | |
STB420 | 3.2 | 15.9 | 152.4 | STB848 | 6.4 | 38.1 | 152.4 |
Common specification sheet
(T) | (W) | (L) | (T) | (W) | (L) | |
mm | mm | mm | mm | mm | mm | |
1~3 | 3.5 | 50~320 | 1~18 | 21 | 50~320 | |
1~4 | 4 | 50~320 | 1~18 | 22 | 50~320 | |
1~5 | 5 | 50~320 | 1~18 | 24 | 50~320 | |
1~6 | 6 | 50~320 | 1~18 | 25 | 50~320 | |
1~7 | 7 | 50~320 | 1~18 | 26 | 50~320 | |
1~8 | 8 | 50~320 | 1~18 | 28 | 50~320 | |
1~9 | 9 | 50~320 | 1~18 | 30 | 50~320 | |
1~10 | 10 | 50~320 | 1~18 | 32 | 50~320 | |
1~11 | 11 | 50~320 | 1~18 | 35 | 50~320 | |
1~12 | 12 | 50~320 | 1~18 | 40 | 50~320 | |
1~13 | 13 | 50~320 | 1~18 | 30 | 50~320 | |
1~14 | 14 | 50~320 | 1~18 | 32 | 50~320 | |
1~15 | 15 | 50~320 | 1~18 | 35 | 50~320 | |
1~16 | 16 | 50~320 | 1~18 | 40 | 50~320 | |
1~17 | 17 | 50~320 | 1~18 | 45 | 50~320 | |
1~18 | 18 | 50~320 | 1~18 | 50 | 50~320 | |
1~18 | 19 | 50~320 | 1~18 | 55 | 50~320 | |
1~18 | 20 | 50~320 | 1~18 | 60 | 50~320 | |
Other non-standard specifications | ||||||
(T) | (W) | (L) | (T) | (W) | (L) | |
mm | mm | mm | mm | mm | mm | |
3~5 | 6-35º(As shown below) | 50~320 | 3~6 | 12 | 400 | |
3~5 | 7-35º(As shown below) | 50~320 | 3~6 | 15 | 400 | |
3~5 | 8-35º(As shown below) | 50~320 | 3~6 | 20 | 400 | |
3~5 | 9-35º(As shown below) | 50~320 | 3~6 | 25 | 400 | |
3~5 | 10-35º(As shown below) | 50~320 | 3~6 | 25 | 450 | |
3~5 | 12-35º(As shown below) | 50~320 | 3~6 | 30 | 450 | |
3~5 | 14-35º(As shown below) | 350 | 3~12 | 32 | 450 | |
3~5 | 16-35º(As shown below) | 350 | 3~6 | 15 | 500 | |
3~12 | 60 | 358 | 3~6 | 20 | 500 |