Multi Functional Carbide Wear Strips Metal Grinding Tools Cylinder Liners
Product Details:
| Place of Origin: | Zhuzhou,Hunan,China(mainland) |
| Brand Name: | Gold Sword |
| Model Number: | Carbide Wear Strips |
Payment & Shipping Terms:
| Price: | Negotiable |
|---|---|
| Packaging Details: | Carton packaging 15 kg per carton |
| Delivery Time: | 25 days |
| Payment Terms: | TT |
|
Detail Information |
|||
| Name: | Carbide Wear Strips | Size: | Customized |
|---|---|---|---|
| Color: | Grey | Product Name: | Cemented Carbide Strips |
| Grade: | YG6X ZK30UF ZK30SF Etc | ||
| High Light: | tungsten carbide square bar,tungsten flat bar |
||
Product Description
Multi Functional Carbide Wear Strips Metal Grinding Tools Cylinder Liners
Traditional tool grades and usage recommendations
| TPYE | SPECIFICATION | ||
| T(mm) | W(mm) | L(mm) | |
| STB424 | 3.2 | 19.1 | 152.4 |
| STB428 | 3.2 | 22.2 | 152.4 |
| STB432 | 3.2 | 25.4 | 152.4 |
| STB436 | 3.2 | 28.7 | 152.4 |
| STB440 | 3.2 | 31.8 | 152.4 |
| STB448 | 3.2 | 38.1 | 152.4 |
| STB46 | 3.2 | 4.8 | 152.4 |
| STB48A | 3.2 | 6.4 | 25.4 |
| STB48B | 3.2 | 6.4 | 31.8 |
| STB48C | 3.2 | 6.4 | 57.2 |
| STB48D | 3.2 | 6.4 | 76.2 |
| STB48E | 3.2 | 6.4 | 152.4 |
| STB510 | 4.0 | 7.9 | 152.4 |
| STB512 | 4.0 | 9.5 | 152.4 |
| STB516 | 4.0 | 12.7 | 152.4 |
| STB520 | 4.0 | 15.9 | 152.4 |
| STB524 | 4.0 | 19.1 | 152.4 |
| STB528 | 4.0 | 22.2 | 152.4 |
| STB532 | 4.0 | 25.4 | 152.4 |
| STB536 | 4.0 | 28.7 | 152.4 |
| STB540 | 4.0 | 31.8 | 152.4 |
| STB610 | 4.8 | 7.9 | 152.4 |
| STB610A | 4.8 | 7.9 | 76.2 |
| STB612 | 4.8 | 9.5 | 152.4 |
| STB612A | 4.8 | 9.5 | 76.2 |
| STB616 | 4.8 | 12.7 | 152.4 |
| STB616A | 4.8 | 12.7 | 76.2 |
| STB620 | 4.8 | 15.9 | 152.4 |
| STB620A | 4.8 | 15.9 | 76.2 |
| STB624 | 4.8 | 19.1 | 152.4 |
| STB628 | 4.8 | 22.2 | 152.4 |
| STB632 | 4.8 | 25.4 | 152.4 |
| STB636 | 4.8 | 28.7 | 152.4 |
| STB640 | 4.8 | 31.8 | 152.4 |
| STB648 | 4.8 | 38.1 | 152.4 |
| STB68 | 4.8 | 6.4 | 152.4 |
| STB68A | 4.8 | 6.4 | 76.2 |
| STB812 | 6.4 | 9.5 | 152.4 |
| STB812A | 6.4 | 9.5 | 76.2 |
| STB816 | 6.4 | 12.7 | 152.4 |
| STB816A | 6.4 | 12.7 | 76.2 |
| STB820 | 6.4 | 15.9 | 152.4 |
| STB820A | 6.4 | 15.9 | 76.2 |
| STB824 | 6.4 | 19.1 | 152.4 |
| STB824A | 6.4 | 19.1 | 76.2 |
| STB828 | 6.4 | 22.2 | 152.4 |
| STB832 | 6.4 | 25.4 | 152.4 |
| STB836 | 6.4 | 28.7 | 152.4 |
| STB840 | 6.4 | 31.8 | 152.4 |
| STB848 | 6.4 | 38.1 |
152.4 |
OEM/ODM
Rich Experience In OEM
We are in a position to accept orders against customers samples specifying design, specifications
and packaging requirements.
Various kinds of Packing box are for your choose.
OEM Packing box with your logo is not a problem.



