YG6 YG8 Tungsten Carbide Cold Heading Dies High Wear Resistant
Product Details:
| Place of Origin: | ZHUZHOU | 
| Brand Name: | Gold sword | 
| Certification: | ISO9001 | 
| Model Number: | can be customized | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs | 
|---|---|
| Price: | kilogramme/pcs | 
| Packaging Details: | boxes, carton | 
| Delivery Time: | 15-30 days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 5000pcs/month | 
| 
                             Detail Information  | 
                    |||
| Product Name: | Tungsten Carbide Forging Die,Rod Punching Die Cutting Mould Copper Diamond Press Wire Drawing Dies,Customized Tungsten Carbide Punching Cold Heading Dies,wire Drawing Dies | Material: | Tungsten Carbide | 
|---|---|---|---|
| Application: | Extrusion Mold,Forging Machine | Size: | Customer Size Accepted,OEM Accepted,D20-100,Standard Or Non-standard | 
| Mould Life: | According To Your Requirement,long | Surface Treatment: | Polishing,Sand Blasting,Grinding,With Steel Cases Or Without Cases | 
| Advantage: | Durable,High Wear &corrosion,High Toughness & Good Wear Resistance,30years Production Experience In Tungsten Carbide Field | ||
| Highlight: | Tungsten Carbide Cold Heading Dies,YG8 Carbide Cold Heading Dies,YG6 Carbide Cold Heading Dies | 
                                                    ||
Product Description
machining tungsten carbide,deep drawing die,carbide cold heading dies,tungsten carbide dies,tungsten carbide tube.
![]()
1. Strong R&D team. Professional engineers serve for clients, recommend products and grades as per your applications. We also offer after-sale service.
2. Strong Mould R&D team. We support product customization as per specific requirements, ensure high working efficiency with good product quality.
3. Successful cooperation case: We cooperate with clients in domestic and abroad, and get good feedback from them.
 ![]()
![]()
Product Description
Virgin Tungsten Carbide Die Moulds
virgin Tungsten Carbide Die moulds for drawing brass&steel material YG6/YG8
                                                  ![]()
Including but not limited to the following types.
![]()
Type  | 
			Dimension  | 
			Applicable  | 
			|||
| d | D | L Range of L  | 
			|||
| ¢10*¢1*L | 1.0 | 10 | 12.0-20.0 | M1 | |
| ¢10*¢1.2*L | 1.2 | 10 | 12.0-20.0 | M1.5-M2 | |
| ¢13*¢1*L | 1.0 | 13 | 15.0-40.0 | M1.5-M2 | |
| ¢13*¢1.2*L | 1.2 | 13 | 15.0-40.0 | M1.5-M2 | |
| ¢10*¢1.5*L | 1.5 | 10 | 12.0-25.0 | M2 | |
| ¢16*¢1.5*L | 1.5 | 16 | 15.0-45.0 | M2 | |
| ¢13*¢1.8*L | 1.8 | 13 | 12.0-45.0 | M2.5 | |
| ¢16*¢1.8*L | 1.8 | 16 | 20.0-45.0 | M2.5 | |
| ¢13*¢2.1*L | 2.1 | 13 | 15.0-30.0 | M3 | |
| ¢16*¢2.1*L | 2.1 | 16 | 25.0-45.0 | M3 | |
| ¢16*¢2.1*L | 2.3 | 16 | 15.0-45.0 | M3 | |
| ¢12*¢2.1*L | 2.5 | 22 | 20.0-60.0 | M3 | |
| ¢16*¢2.8*L | 2.8 | 13 | 15.0-30.0 | M4 | |
| ¢16*¢2.8*L | 2.8 | 16 | 25.0-40.0 | M4 | |
| ¢18*¢2.1*L | 2.8 | 18 | 20.0-50.0 | M4 | |
| ¢20*¢2.8*L | 2.8 | 20 | 20.0-50.0 | M4 | |
| ¢22*¢2.8*L | 2.8 | 22 | 20.0-60.0 | M4 | |
| ¢25*¢2.81*L | 2.8 | 25 | 20.0-60.0 | M4 | |
| ¢16*¢3.2*L | 3.2 | 16 | 15.0-45.0 | M4 | |
| ¢18*¢3.2*L | 3.2 | 18 | 15.0-50.0 | M4 | |
| ¢16*¢3.6*L | 3.6 | 16 | 20.0-50.0 | M5 | |
| ¢18*¢3.6*L | 3.6 | 18 | 20.0-60.0 | M5 | |
| ¢22*¢3.8*L | 3.8 | 22 | 20.0-40.0 | M5 | |
| ¢30*¢3.8*L | 3~16 | 30 | 50.0-60.0 | M5 | 
			 
  | 
		
                                                                 ![]()
![]()
![]()
                                                                  ![]()
                                         ![]()
                                  ![]()
                                    ![]()
    
        




