Hard Alloy Square Carbide Blanks , Carbide Square Stock For Blade Sharpening tungsten carbide manufactory
Product Details:
Place of Origin: | ZHUZHOU |
Brand Name: | Gold sword |
Certification: | ISO9001 |
Model Number: | can be customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | kilogramme/pcs |
Packaging Details: | In one carton or as your wish, plastic box, Neutral packing or per customers' request |
Delivery Time: | 15-30 days |
Payment Terms: | L/C, D/A, D/P, D/P, T/T, T/T, Western Union |
Supply Ability: | 20000pcs/month |
Detail Information |
|||
Product Name: | Hard Metal Strip,K10 Cemented Carbide Square Bar | Surface: | Polished,Sandblasting,cutting Wired |
---|---|---|---|
Advantage: | More Than 20 Years Experience,Competitive | Feature: | High Performance Cutting,Special-shaped Cutting Parts, Non-standard Customization |
Trs: | 2200- 4000 N/mm3,2500 Mpa | Material: | 100% Virgin Tungsten Carbide,WC+CO |
Application: | Metal Cutter, Rotating Bottle Wear-resistant Strip | ||
High Light: | tungsten carbide flats,cemented tungsten carbide |
Product Description
THICKNESS | WIDTH | LENGTH | |||
Size | Tolerance | Size | Tolerance | Size | Tolerance |
1~3 | 0~+0.3 | 4~6 | 0~+0.2 | 5~30 | 0~+0.5 |
3~5 | 0~+0.4 | 6~10 | 0~+0.3 | 30~60 | 0~+1 |
5~8 | 0~+0.5 | 10~15 | 0~+0.4 | 60~100 | 0~+1.5 |
8~12 | 0~+0.8 | 15~20 | 0~+0.5 | 100-150 | 0~+2 |
12~15 | 0~+1 | 20~25 | 0~+0.8 | 150~200 | 0~+2.5 |
>15 | 0~+1.2 | 25~30 | 0~+1 | 200~250 | 0~+3 |
30~40 | 0~+1.5 | 250~300 | 0~+4 | ||
40~50 | 0~+2 | 300~350 | 0~+5 | ||
50~80 | 0~+3 | 350~450 | 0~+8 | ||
>80 | 0~+5 | >450 | 0~+10 | ||
1,The deformation amount of the plane of ordinary specifications is no more than 0.3mm, and that of the side is no more than 0.5mm
| |||||
2,Thickness <2MM, width BBB 0 20MM, lateral deformation less than or equal to 1MM
|
GSGrade | ISO Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPα) | Grain Size | Performance & Application Recommended |
RX10 | K20 | 14.6-15.0 | 90~90.5 | 2200~2400 | Medium | High hardness, suitable for roughing of iron, solid wood, dry wood or nonferrous metal, ceramic and other alloys. |
RX20 | K30 | 14.6-15.0 | 90~90.5 | 2600~2800 | Fine | High toughness, easy to be brazed without heat preservation. Suitable for rosewood, solid wood, pinewood, and other wood with a lot stammer. |
RX10T | K10 | 14.6-15.0 | 92.5~93 | 1800-2000 | Ultrafine | High hardness, suitable for finishing of iron, nonferrous metal, ceramic and other alloying, semifinishing of of hardwood, chipboard, MDF and HDF. Better to use silver soldering. |
AB10 | K40 | 13.8-14.2 | 87.5~88 | 2800~3000 | Coarse | High toughness, difficult to break tooth. Special used for finger jointing tool. |
Zhuzhou Jinjian Cemented Carbide is a domestic manufacturer specializing in the production of cemented carbide strips, as well as a professional manufacturer of long strips. Regardless of model, size or quantity, it has a complete model. It has become a major feature of our factory. Now it is exported in large quantities. The strip products are produced by our factory and have won unanimous praise from peers.
Our company accepts orders for all strip products. We already have good hardware, technology and experience on this topic. Welcome to consult.