Machining Cemented Carbide Blanks , OEM Service Rectangular Carbide Blanks
Product Details:
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
Brand Name: | Gold Sword |
Model Number: | Cemented Carbide Blanks |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiate |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging 15 kg per carton |
Delivery Time: | 25 days |
Payment Terms: | TT |
Supply Ability: | 80000 pcs per month |
Detail Information |
|||
Name: | Cemented Carbide Blanks | Used For: | Finger Jointing Tool |
---|---|---|---|
Color: | Grey | OEM: | OEM Service |
Highlight: | carbide tool blanks,carbide insert blanks |
Product Description
Machining Cemented Carbide Blanks , OEM Service Rectangular Carbide Blanks
Introduction of Cemented Carbide Blanks :
Cemented Carbide Blanks is a hard material composed of a metal matrix composite where carbide particles act as the aggregate and a metallic binder serves as the matrix. It is one of the most successful composite engineering materials ever produced. Its unique combination of strength, hardness and toughness satisfies the most demanding applications.
Tungsten carbide is used in machining tough materials such as cast iron or steel, as well as in situations where other tools would wear away, such as mining tools and wear parts. Most of the time, carbide will leave a better finish on the part,and allow faster machining. Carbide tools can also withstand higher temperatures than standard high speed steel tools.
Advantages of our Cemented Carbide Blanks :
1. made from 100% virgin raw material;
2. produced with advance equipments and process;
3. all products go through in-process and final inspection
TYPE | SPECIFICATION | ||
T(mm) | W(mm) | L(mm) | |
STB12 | 0.8 | 1.6 | 25.4 |
STB13 | 1.2 | 2.4 | 25.4 |
STB13A | 1.2 | 2.4 | 20.6 |
STB14 | 2.0 | 3.2 | 28.6 |
STB206 | 1.6 | 4.8 | 152.4 |
STB208 | 1.6 | 6.4 | 152.4 |
STB210 | 1.6 | 7.9 | 152.4 |
STB212 | 1.6 | 9.5 | 152.4 |
STB216 | 1.6 | 12.7 | 152.4 |
STB220 | 1.6 | 15.9 | 152.4 |
STB224 | 1.6 | 19.1 | 152.4 |
STB228 | 1.6 | 22.2 | 152.4 |
STB24A | 1.6 | 3.2 | 25.4 |
STB24B | 1.6 | 3.2 | 76.2 |
STB24C | 1.6 | 3.2 | 31.8 |
STB26A | 1.6 | 4.8 | 25.4 |
STB26C | 1.6 | 4.8 | 76.2 |
STB28A | 1.6 | 6.4 | 25.4 |
STB28B | 1.6 | 6.4 | 31.8 |
STB28D | 1.6 | 6.4 | 76.2 |
STB310A | 2.4 | 7.9 | 50.8 |
STB310B | 2.4 | 7.9 | 76.2 |
STB310C | 2.4 | 7.9 | 127 |
STB312 | 2.4 | 9.5 | 127 |
STB316 | 2.4 | 12.7 | 152.4 |
STB320 | 2.4 | 15.9 | 152.4 |
STB324 | 2.4 | 19.1 | 152.4 |
STB328 | 2.4 | 22.2 | 152.4 |
STB332 | 2.4 | 25.4 | 152.4 |
STB336 | 2.4 | 28.7 | 152.4 |
STB34 | 2.4 | 3.2 | 127 |
STB340 | 2.4 | 31.8 | 152.4 |
STB348 | 2.4 | 38.1 | 152.4 |
STB36 | 2.4 | 4.8 | 28.6 |
STB36A | 2.4 | 4.8 | 31.8 |
STB38A | 2.4 | 6.4 | 25.4 |
STB38B | 2.4 | 6.4 | 38.1 |
STB38D | 2.4 | 6.4 | 127 |
STB410 | 3.2 | 7.9 | 152.4 |
STB410A | 3.2 | 7.9 | 38.1 |
STB410B | 3.2 | 7.9 | 76.2 |
STB412A | 3.2 | 9.5 | 50.8 |
STB412B | 3.2 | 9.5 | 76.2 |
STB412C | 3.2 | 9.5 | 152.4 |
STB412D | 3.2 | 9.5 | 25.4 |
STB416 | 3.2 | 12.7 | 152.4 |
STB416A | 3.2 | 12.7 | 25.4 |
STB416B | 3.2 | 12.7 | 38.1 |
STB416C | 3.2 | 12.7 | 76.2 |
STB420 | 3.2 | 15.9 | 152.4 |
Benefits
* Substantially longer service life than traditional steel tools
* Consistent working depth and tillage quality
* Permanently sharp cutting edges mean improved heeling and less traction power required
* Needs no depth adjustment due to wear
* Saves time and money thanks to fewer blade changes
* Much longer periods of use during good weather
* Optimum utilization of machine power
* Lower tool costs per acre
Production Line
We has a complete carbide production line,we are manufacturer, so we can control the goods quality
from raw material, production process, strictly quality inspection after finishing, also we have import
and export license, we can export to our customers directly, our foreign trade manager have above
10 years carbide experience, can understand customer’s requirement well and correctly.