YG6X YG8 Rectangular Carbide Blanks For Centerless Grinding
Product Details:
Place of Origin: | ZHUZHOU |
Brand Name: | Gold sword |
Certification: | ISO9001 |
Model Number: | 3*3.5*320,3*5.5*320,3*7.5*320,3*12.5*320 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | kilogramme/pcs |
Packaging Details: | In one carton or as your wish, plastic box, Neutral packing or per customers' request |
Delivery Time: | 8-15 days |
Payment Terms: | L/C, D/A, T/T |
Supply Ability: | 30000pcs/month |
Detail Information |
|||
Type: | Power Tool Parts,Cutting Tool,Hand Tool Parts,any Types Are Avaliable | Material: | 100% Virgin Tungsten Carbide,100% Virgin Raw Material,WC+CO Good Raw Material |
---|---|---|---|
Application: | Processing Original Wood,Metal Wood Cutting,solid Wood,for Woodworking Cutting Tools Or Used To Be Wear Part Etc.,End Mill.cutting Tools | Grade: | YG6X/YG6/YG8/YG15/YG20 Etc.,We Can Recommend Based On Your Application |
Name: | Cemented Carbide Square Yg6 Flat Bar/strips, K20 Carbide Bar/strips | Trs: | 2200- 4000 N/mm3,2500 Mpa |
High Light: | YG8 Rectangular Carbide Blanks,YG6X Rectangular Carbide Blanks,Rectangular Carbide Blanks Centerless Grinding |
Product Description
Carbide strip for centerless grinding of machine tool blades,for Centerless tool sharpener.
The cemented carbide strips used on the centerless grinding machine tools are what we are good at. We are a manufacturer specializing in cemented carbides with a complete range of models. The material used for this blade is also well known to us.
The graph is shown in the legend
TOLERANCE | |||||
THICKNESS | WIDTH | LENGTH | |||
Size | Tolerance | Size | Tolerance | Size | Tolerance |
1~3 | 0~+0.3 | 4~6 | 0~+0.2 | 5~30 | 0~+0.5 |
3~5 | 0~+0.4 | 6~10 | 0~+0.3 | 30~60 | 0~+1 |
5~8 | 0~+0.5 | 10~15 | 0~+0.4 | 60~100 | 0~+1.5 |
8~12 | 0~+0.8 | 15~20 | 0~+0.5 | 100-150 | 0~+2 |
12~15 | 0~+1 | 20~25 | 0~+0.8 | 150~200 | 0~+2.5 |
>15 | 0~+1.2 | 25~30 | 0~+1 | 200~250 | 0~+3 |
30~40 | 0~+1.5 | 250~300 | 0~+4 | ||
40~50 | 0~+2 | 300~350 | 0~+5 | ||
50~80 | 0~+3 | 350~450 | 0~+8 | ||
>80 | 0~+5 | >450 | 0~+10 | ||
1,The deformation amount of the plane of ordinary specifications is no more than 0.3mm, and that of the side is no more than 0.5mm | |||||
2,Thickness <2MM, width BBB 0 20MM, lateral deformation less than or equal to 1MM |