High Strength Long Square Carbide Blanks For Woodworking Tools
Product Details:
| Place of Origin: | ZHUZHOU |
| Brand Name: | Gold sword |
| Certification: | ISO9001 |
| Model Number: | can be customized 100*100 100*150 150*200 150*300 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | kilogramme/pcs |
| Packaging Details: | boxes, carton |
| Delivery Time: | 15-30 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 20000pcs/month |
|
Detail Information |
|||
| Material: | 100% Virgin Tungsten Carbide,WC+CO | Size: | OEM Accepted,up To Your Requirement,according To The Drawing Provided By Customers,Full Range Of Types And Sizes |
|---|---|---|---|
| Advantage: | 15 Years Experience In Making Carbide Tungsten Cobalt Insert,Wear Resistant Superior,Durable,Manufactuer | Physical Performance: | High Bending Strength,wear Resistance,high Strength And Hardness Wear Resistance,high Hardness |
| Density: | 14.3--14.90g/m3 | Grade: | YG6/YG8/YG10X/YG20C/YG8X/YG15/YG15X |
| High Light: | High Strength Long Square Carbide Blanks,Square Carbide Blanks Woodworking Tools,OEM Square Carbide Blanks |
||
Product Description
Super High Strength Square Tungsten Carbide Strips in a range of woodworking tools, plane, hob cutter, sub-cutter etc.
Production in a range of woodworking tools, plane, hob cutter, sub-cutter etc. Our company uses advanced molding process in order to produce extremely long L(1500mm) extremely slim (1mm) carbide flat to meet our client's requirements.
Recommended grades:RX10,RX20,AB10,SK40S
![]()
一,Paper-cutter standard sizes:
| Item no. L×W×H | L mm | W mm | H mm | degree | Tolerance | ||
| L | W | H | |||||
| 370-W-H | 370 | 25 | 2.5 | 30° | +3.0 +5.0 | +0.8 +1.5 | +0.15 +0.35 |
| 390-W-H | 390 | 25 | 2.5 | 30° | |||
| 405-W-H | 405 | 25 | 2.5 | 30° | |||
| 415-W-H | 415 | 25 | 2.5 | 30° | |||
| 424-W-H | 424 | 25 | 2.5 | 30° | |||
| 460-W-H | 460 | 25 | 2.5 | 30° | |||
| 480-W-H | 480 | 25 | 2.5 | 30° | |||
| 540-W-H | 540 | 25 | 2.5 | 30° | |||
| 560-W-H | 560 | 25 | 2.5 | 30° | |||
| 580-W-H | 580 | 25 | 2.5 | 30° | |||
*For any other sizes or odd sizes, We are able to custom made-according to clients' requirements or according to clients'drawings.
二,Extra-long carbide strips:
![]()
Standard sizes:
Sizes L×W×H | L mm | W mm | H mm | Tolerance | ||
| L | W | H | ||||
| 1050×W×H | 1050 | 10~15 | 3.0~4.5 | +5 +10 | +0.5 +1.0 | +0.2 +0.5 |
| 1150×W×H | 1150 | 10~15 | 3.0~4.5 | |||
| 1390×W×H | 1390 | 10~25 | 3.0~6.0 | |||
| 1450×W×H | 1450 | 10~25 | 3.0~4.5 | |||
| 1500×W×H | 1500 | 10~25 | 3.0~6.0 | |||
| 1605×W×H | 1605 | 10~25 | 3.0~6.0 | |||
| 1800×W×H | 1800 | 10~30 | 3.0~20.0 | |||
| 2000×W×H | 2000 | 10~45 | 3.0~25.0 | |||
| 2500×W×H | 2500 | 10~45 | 3.0~25.0 | |||
*For any other sizes or odd sizes, We are able to custom made-according to clients' requirements or according to clients'drawings.
Carbide strips standard sizes
Item no. L×W×H | L mm | W) mm | H mm | Tolerance | ||
| L | W | H | ||||
| 150-W-H | 150 | 4~100 | 1.0~20 | ±1.5% | ±2.5% | ±2.5% |
| 230-W-H | 230 | 8~60 | 1.0~20 | |||
| 250-W-H | 250 | 8~60 | 1.2~20 | |||
| 270-W-H | 270 | 8~60 | 1.2~15 | |||
| 320-W-H | 320 | 10~40 | 1.2~15 | |||
| 330-W-H | 330 | 10~40 | 1.2~15 | |||
| 410-W-H | 410 | 10~40 | 1.2~10 | |||
| 510-W-H | 510 | 10~30 | 1.2~10 | |||
| 610-W-H | 610 | 12,17,20 | 1.5~10 | |||
| 810-W-H | 810 | 12,17,20 | 1.5~10 | |||
![]()
![]()
![]()
![]()
![]()
![]()





