Non Standard Long Strip Cutting Tool 520*70*5 For Metal Pastics Papers Processing
Product Details:
Place of Origin: | ZHUZHOU |
Brand Name: | Gold sword |
Certification: | ISO9001 |
Model Number: | 612*6.5*4.5/500*70*5/370*5*3 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | kilogramme/pcs |
Packaging Details: | boxes, carton,wooden carton |
Delivery Time: | 15~20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 40000pcs/month |
Detail Information |
|||
Application: | Processing Pastics And Papers, And Other Metal Processin | Grade: | K20/YG15/YG8/K10/YL10.2 |
---|---|---|---|
Product Name: | Straight Cutter,Carbide Strip Cutter, | Advantage: | Products Durable,factory,30 Years Experience For Carbide Strips,Customer-customized Finishing Blades Can Quickly Formulate Product Plans Based On Customer Processing Conditions And Requirements, With Fast Quotation, High Precision, And Fast Processing. |
Size: | Customer's Request,612*6.5*4.5/500*70*5/370*5*3 | The Role Of The Hole: | Fixed Or Installed Knife |
High Light: | K20 Strip Cutting Tool,ISO9001 Metal Processing Strip Cutting Tool,Papers Processing Tungsten Carbide Strips |
Product Description
Non-Stantard Long Strip 520*70*5 Cutting Tool For Processing Pastics And Papers And Other Metal Processing
Carbide long knives with perforated fixed knives for processing paper, plastics or other metals. High precision, high finish,
precision machining.
Solid Tungsten Carbide Grinding Strips
Tungsten carbide strip description
1, the purity of more than 99.95% of raw materials, impurities, less physical properties of the plate more stable;
2, the use of spray drying technology, the material in the fully sealed conditions using high purity nitrogen protection, effectively reduce the mixing process in the preparation of the possibility of oxygen, better purity, the material is not easy to dirty;
3, the density of tungsten carbide strip uniform: 300Mpa isostatic pressing machine to suppress, effectively prevent the production of defects, the plate density is more uniform;
tungsten carbide plate Characteristics
1, Tungsten carbide strip with fine compactness, strength and hardness indicators are in line with the standard: the use of low-pressure sintering technology, so that the pores within the plate to be effectively eliminated, the quality is more stable.
2, the use of cryogenic treatment technology, so that the internal microstructure of carbide strip to be improved, the internal stress can be greatly reduced, effectively avoid the plate in the cutting process of the possibility of cracks generated;
Tungsten carbide plate application
1, suitable for the production of cast iron roll and high nickel chrome roll dressing knife;
2, for the production of discharge plate, stamping die, punch, electronic progressive die and other stamping die, etc.
Tungsten carbide strip dimensions and grade
THICKNESS | WIDTH | LENGTH | |||
Size | Tolerance | Size | Tolerance | Size | Tolerance |
1~3 | 0~+0.3 | 4~6 | 0~+0.2 | 5~30 | 0~+0.5 |
3~5 | 0~+0.4 | 6~10 | 0~+0.3 | 30~60 | 0~+1 |
5~8 | 0~+0.5 | 10~15 | 0~+0.4 | 60~100 | 0~+1.5 |
8~12 | 0~+0.8 | 15~20 | 0~+0.5 | 100-150 | 0~+2 |
12~15 | 0~+1 | 20~25 | 0~+0.8 | 150~200 | 0~+2.5 |
>15 | 0~+1.2 | 25~30 | 0~+1 | 200~250 | 0~+3 |
30~40 | 0~+1.5 | 250~300 | 0~+4 | ||
40~50 | 0~+2 | 300~350 | 0~+5 | ||
50~80 | 0~+3 | 350~450 | 0~+8 | ||
>80 | 0~+5 | 450~1500 | 0~+10 | ||
1,The deformation amount of the plane of ordinary specifications is no more than 0.3mm, and that of the side is no more than 0.5mm | |||||
2,Thickness <2MM, width BBB 0 20MM, lateral deformation less than or equal to 1MM |