• High Hardness Tungsten Carbide Blanks For Solid Wood / Dry Wood Cutting
High Hardness Tungsten Carbide Blanks For Solid Wood / Dry Wood Cutting

High Hardness Tungsten Carbide Blanks For Solid Wood / Dry Wood Cutting

Product Details:

Place of Origin: Zhuzhou,Hunan,China(mainland)
Brand Name: Gold Sword
Model Number: Tungsten Carbide Blanks

Payment & Shipping Terms:

Minimum Order Quantity: negotiate
Price: Negotiable
Packaging Details: Carton packaging 15 kg per carton
Delivery Time: 25 days
Payment Terms: TT
Get Best Price Contact Now

Detail Information

Name: Tungsten Carbide Blanks Performance: Good Wear Resistance
Color: Grey Commodity Name: STB
High Light:

carbide tool blanks

,

solid carbide blanks

Product Description

High Hardness Tungsten Carbide Blanks For Solid Wood / Dry Wood Cutting

 

RX10 High hardness, suitable for roughing of iron, solid wood, dry wood or nonferrous metal, ceramic and other alloys.

RX20 High toughness, easy to be brazed without heat preservation. Suitable for rosewood, solid wood, pinewood, and other wood with a lot stammer.

RX10T High hardness, suitable for finishing of iron, nonferrous metal, ceramic and other alloying, semifinishing of of hardwood, chipboard, MDF and HDF. Better to use silver soldering.

AB10 High toughness, difficult to break tooth. Special used for finger jointing tool.

 

Advanced production equipment and unique manufacturing technology to achieve stable quality and short delivery cycle.
Perfect process and ISO9001 quality certification system to ensure product control lability and stability.
Adapt to market demands, develop new materials and optimize product performance.

 

1. High hardness after quenching and tempering
2. Excellent wear resistance
3. Excellent hot-work performance

 

 

THICKNESS WIDTH LENGTH
Size Tolerance Size Tolerance Size Tolerance
1~3 0~+0.3 4~6 0~+0.2 5~30 0~+0.5
3~5 0~+0.4 6~10 0~+0.3 30~60 0~+1
5~8 0~+0.5 10~15 0~+0.4 60~100 0~+1.5
8~12 0~+0.8 15~20 0~+0.5 100-150 0~+2
12~15 0~+1 20~25 0~+0.8 150~200 0~+2.5
>15 0~+1.2 25~30 0~+1 200~250 0~+3
    30~40 0~+1.5 250~300 0~+4
    40~50 0~+2 300~350 0~+5
    50~80 0~+3 350~450 0~+8
    >80 0~+5 >450 0~+10
1,The deformation amount of the plane of ordinary specifications is no more than 0.3mm, and that of the side is no more than 0.5mm
2,Thickness <2MM, width BBB 0 20MM, lateral deformation less than or equal to 1MM

 


 

TPYE SPECIFICATION
T(mm) W(mm) L(mm)
STB424 3.2 19.1 152.4
STB428 3.2 22.2 152.4
STB432 3.2 25.4 152.4
STB436 3.2 28.7 152.4
STB440 3.2 31.8 152.4
STB448 3.2 38.1 152.4
STB46 3.2 4.8 152.4
STB48A 3.2 6.4 25.4
STB48B 3.2 6.4 31.8
STB48C 3.2 6.4 57.2
STB48D 3.2 6.4 76.2
STB48E 3.2 6.4 152.4
STB510 4.0 7.9 152.4
STB512 4.0 9.5 152.4
STB516 4.0 12.7 152.4
STB520 4.0 15.9 152.4
STB524 4.0 19.1 152.4
STB528 4.0 22.2 152.4
STB532 4.0 25.4 152.4
STB536 4.0 28.7 152.4
STB540 4.0 31.8 152.4
STB610 4.8 7.9 152.4
STB610A 4.8 7.9 76.2
STB612 4.8 9.5 152.4
STB612A 4.8 9.5 76.2
STB616 4.8 12.7 152.4
STB616A 4.8 12.7 76.2
STB620 4.8 15.9 152.4
STB620A 4.8 15.9 76.2
STB624 4.8 19.1 152.4
STB628 4.8 22.2 152.4
STB632 4.8 25.4 152.4
STB636 4.8 28.7 152.4
STB640 4.8 31.8 152.4
STB648 4.8 38.1 152.4
STB68 4.8 6.4 152.4
STB68A 4.8 6.4 76.2
STB812 6.4 9.5 152.4
STB812A 6.4 9.5 76.2
STB816 6.4 12.7 152.4
STB816A 6.4 12.7 76.2
STB820 6.4 15.9 152.4
STB820A 6.4 15.9 76.2
STB824 6.4 19.1 152.4
STB824A 6.4 19.1 76.2
STB828 6.4 22.2 152.4
STB832 6.4 25.4 152.4
STB836 6.4 28.7 152.4
STB840 6.4 31.8 152.4
STB848 6.4 38.1 152.4

 

 

Want to Know more details about this product
I am interested in High Hardness Tungsten Carbide Blanks For Solid Wood / Dry Wood Cutting could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.