CNC Machine Carbide Tip Inserts , High Precision Carbide Cutting Inserts
Product Details:
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
Brand Name: | Gold Sword |
Model Number: | Carbide Tip Inserts |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiate |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging 15 kg per carton |
Delivery Time: | 25 days |
Payment Terms: | TT |
Supply Ability: | 1000000 Piece/Pieces per Month |
Detail Information |
|||
Name: | Carbide Tip Inserts | Application: | CNC Machine |
---|---|---|---|
Material: | Tungsten Carbide | Type: | CNC Inserts |
High Light: | cemented carbide inserts,indexable carbide inserts |
Product Description
CNC Machine Carbide Tip Inserts , High Precision Carbide Cutting Inserts
Carbide Tip Inserts Feature
1. Spray tower granulation
2. Automatic Electric press suppression
3. Full overpressure PVC sintering
4. Ultrasonic cleaning, high passivation accuracy
5. Imported coating equipment
YG6 / YG8 : Suitable for the roughing pf cast iron and light alloys and also for the milling of cast iron and low-alloy steel
YW2 : Can be used fr the semifinishing of stainless steel and low-alloy steel and it is mainly used for the machining of railway wheel hubs
YT14 : Suitable for the finishing and semifinishing of steel and cast steel.
YT5 : Suitable for the heavy duty rough tuming of steel and cast steel with a big feed rate at a medium and low speed under unfavorable working conditions
YS25 : It is special in using for the milling of steel and cast steel
YC30S : Used for the milling of steel ,cast steel and alloy steel.
YC40 : Suitable for the heavy duty turning of steel and cast steel with a big feel rate under unfavorable working condition.
YC45 : Suitable for the heavy duty turning of steel and cast steel with a big feel rate.also for face milling.
TYPE | Dimension ( mm ) | |||||||
L | I.C | S | d | r | ||||
CNMA | ( ISO ) | ( ANSI ) | ||||||
90304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | ||
90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | ||
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | ||
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | ||
190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
TYPE | Dimension ( mm ) | |||||||
L | I.C | S | d | r | ||||
CCMT | ( ISO ) | ( ANSI ) | ||||||
60202 | 21.5 | 6.4 | 6.35 | 2.38 | 2.8 | 0.2 | ||
60204 | 21.51 | 6.4 | 6.35 | 2.38 | 2.8 | 0.4 | ||
09T304 | 32.51 | 9.7 | 9.525 | 3.97 | 4.4 | 0.4 | ||
09T308 | 32.52 | 9.7 | 9.525 | 3.97 | 4.4 | 0.8 | ||
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.5 | 0.4 | ||
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.5 | 0.8 |
TYPE | Dimension ( mm ) | ||||||
L | I.C | S | d | r | |||
CNMM | ( ISO ) | ( ANSI ) | |||||
90304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | |
90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | |
Production Process
Milling--Proportioning as required--Wet grinding--Dry--Granulation--Press--Sinter--Inspection--Package