Black Tungsten Carbide Inserts Cutting Tools High Temperature Resistance
Product Details:
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
Brand Name: | Gold Sword |
Model Number: | Tungsten Carbide Inserts Cutting Tools |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiate |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging 15 kg per carton |
Delivery Time: | 25 days |
Payment Terms: | TT |
Supply Ability: | 1000000 Piece/Pieces per Month |
Detail Information |
|||
Name: | Tungsten Carbide Inserts Cutting Tools | Application: | Cutting; Drilling |
---|---|---|---|
Material: | Tungsten Carbide | Density: | 12.75 G / Cm³ |
High Light: | carbide cutting inserts,cemented carbide inserts |
Product Description
Black Tungsten Carbide Inserts Cutting Tools High Temperature Resistance
Tungsten Carbide Inserts Cutting Tools Description
Tungsten Carbide Inserts Cutting Tools are replaceable and usually indexable bits of cemented carbide used in machining steels, cast iron, high temperature alloys, and nonferrous materials.
Carbide inserts allow faster machining and leave better finishes on metal parts.
Carbide inserts can withstand higher temperatures than high speed steel tools.
YT14 : Suitable for the finishing and semifinishing of steel and cast steel.
YT5 : Suitable for the heavy duty rough tuming of steel and cast steel with a big feed rate at a medium and low speed under unfavorable working conditions
YS25 : It is special in using for the milling of steel and cast steel
YC30S : Used for the milling of steel ,cast steel and alloy steel.
YC40 : Suitable for the heavy duty turning of steel and cast steel with a big feel rate under unfavorable working condition.
YC45 : Suitable for the heavy duty turning of steel and cast steel with a big feel rate.also for face milling.
TYPE | Dimension ( mm ) | ||||||
L | I.C | S | d | r | |||
CNMG | ( ISO ) | ( ANSI ) | |||||
90304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | |
90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | |
190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 |
1.2 |
TYPE | Dimension ( mm ) | ||||||
L | I.C | S | d | r | |||
CNMM | ( ISO ) | ( ANSI ) | |||||
90304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | |
90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | |
190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
Tungsten carbide insert 's grades and usages
Grade | Density g/cm³ | Hardness HRA | T.R.S Mpa | Applications | ISO code |
YG6 | 14.9 | 89.5 | 1670 | Suitable for the roughing pf cast iron and light alloys and also for the milling of cast iron and low-alloy steel | K15 |
YG8 | 14.6 | 89 | 1840 | K20 | |
YW2 | 12.9 | 90.5 | 1460 | Can be used fr the semifinishing of stainless steel and low-alloy steel and it is mainly used for the machining of railway wheel hubs | M20 |
YT14 | 11.4 | 90.5 | 1400 | Suitable for the finishing and semifinishing of steel and cast steel. | P20 |
YT5 | 12.8 | 89.5 | 1560 | Suitable for the heavy duty rough tuming of steel and cast steel with a big feed rate at a medium and low speed under unfavorable working conditions | P30 |
YS25 | 13 | 90.5 | 1780 | It is special in using for the milling of steel and cast steel | P20 |
YC30S | 12.9 | 90 | 1600 | Used for the milling of steel ,cast steel and alloy steel. | P30 |
YC40 | 12.9 | 91 | 2200 | Suitable for the heavy duty turning of steel and cast steel with a big feel rate under unfavorable working condition. | P35-P40 |
YC45 | 12.75 | 90 | 2300 | Suitable for the heavy duty turning of steel and cast steel with a big feel rate.also for face milling. | P40 |
Application Area
-Lathe tool holder : external turning ,boring , threading , grooving, cut-off .
-Carbide insert : turning, threading ,grooving ,milling .