Ni Electroplating 95HRA Woodworking Carbide Saw Tips
Product Details:
Place of Origin: | ZHUZHOU |
Brand Name: | Gold sword |
Certification: | ISO9001 |
Model Number: | all sizes |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | kilogramme |
Packaging Details: | boxes, carton |
Delivery Time: | 20 days |
Payment Terms: | FOB, L/C, T/T |
Supply Ability: | 20T/ton |
Detail Information |
|||
Material: | Tungsten Carbide,100% Virgin Tungsten Carbide Material,Hard Alloy | Coating: | Nickel (Ni) Electroplating |
---|---|---|---|
Usage: | Machining Woodworking Tools | Color: | Gray/golden/black |
Package: | Plastic Box,10pcs/ Box | Hardness: | 88-95HRA |
Product Name: | Woodworking Carbide Saw Tips | Oem/odm: | Yes |
High Light: | Woodworking Carbide Saw Tips,95HRA Carbide Saw Tips,Ni Electroplating Carbide Saw Tips |
Product Description
Carbide saw tips, woodworking cutter inserts
Woodworking saw teeth are used for woodworking saw blades. Our company has complete specifications and models, as well as various grades, which can be processed into different materials and provide high-hardness materials. After all pressure treatments, we will first conduct welding tests, electroplating or nickel plating to improve welding performance. We have been specialized in the production of saw blades for more than ten years, with a monthly output of more than 20 tons, and have a wealth of experience. We have established a large number of stable customers across the country, and have been well received in terms of product quality and after-sales service.
Saw blades grade recommend
Grade | IISO CODE | binder | Density(g/Cm3) | Hardness(HRA) | T.R.S(N/mm2) | Grain Size | Recommended Cutting Applications | Welding wire |
Remarks | ||||||||
SKG096 | K01 | 2 | 15.1-15.3 | 95 | ≥2400 | Ultrafine | For chipboard,MDF&HDF etc. | 30B/49B |
SKG095 | K01 | 2.5 | 15.0-15.2 | 94.8 | ≥2600 | Ultrafine | For chipboard,MDF&HDF,aluminum extrusions,etc. | 30B/49B |
SKG094 | K01 | 3 | 15.0-15.2 | 94.1 | ≥2800 | Ultrafine | For rosewood,hardwood,MDF,etc. | ≥30B |
SM03 | K01 | 3.2 | 15.0-15.2 | 94.2 | ≥2800 | Sub-micron | For veneer board,hardwood,aluminum extrusions,etc. | ≥30B |
SM07 | K05 | 4.5 | 14.8-15.0 | 93.2 | ≥2800 | Sub-micron | For solidwood,plywood,Non-Ferrous Metal,etc. | ≥30B |
SM09 | K10 | 6 | 14.6-14.8 | 92.5 | ≥2600 | Sub-micron | For solidwood,plastics and glass,etc. | ≥30B |
SM10 | K30 | 10 | 14.2-14.4 | 91.5 | ≥3000 | Sub-micron | For solidwood,hardwood and Non-Ferrous Metal,etc. | ≥30B |
SM14 | M10 | 11 | 14.2-14.4 | 92.1 | ≥3000 | Sub-micron | For cast iron,stainless steel,etc. | ≥30B |
SM16 | K40 | 12 | 14.1-14.3 | 92.8 | ≥3800 | Ultrafine | For tool steel and alloy steel,etc. | ≥20B |
ST07 | K10 | 6 | 14.7-14.9 | 92.2 | ≥2600 | Fine | For solidwood,hardwood and composite board,etc. | ≥20B |
RX30 | K15 | 6.5 | 14.8-15.0 | 91.2 | ≥2800 | Medium | For solidwood,usedwood,etc. | ≥20B |
RX10 | K20 | 8 | 14.6-14.8 | 90.2 | ≥2500 | Medium | For solidwood,and Non-Ferrous Metal,etc. | ≥16B |
RX40 | K30 | 11 | 14.3-14.5 | 88 | ≥2800 | Medium | For frozen wood,grass,etc. | ≥10B |
sizes for example
zhuzhou gold sword carbide saw tip type | |||||||
Type | L | T | F | α° | β° | γ° | R |
JS3018601710-W | 3 | 1.8 | 1 | 60 | 17 | 0 | 0.5 |
JS3220602015-W | 3.2 | 2 | 1.5 | 60 | 20 | 0 | 0.5 |
JS3318652010-W | 3.3 | 1.8 | 1 | 65 | 20 | 0 | 0.5 |
JS3320652010-W | 3.3 | 2 | 1 | 65 | 20 | 0 | 0.5 |
JS3323652010-W | 3.3 | 2.3 | 1 | 65 | 20 | 0 | 0.5 |
JS3419652010-W | 3.4 | 1.9 | 1 | 65 | 20 | 0 | 0.5 |
JS3518652010-W | 3.5 | 1.8 | 1 | 65 | 20 | 0 | 0.5 |
JS3520652010-W | 3.5 | 2 | 1 | 65 | 20 | 0 | 0.5 |
JS4020652010-W | 4 | 2 | 1 | 65 | 20 | 0 | 0.5 |
JS4025612010-W | 4 | 2.5 | 1 | 61 | 20 | 0 | 0.5 |
JS4520652010-W | 4.5 | 2 | 1 | 65 | 20 | 0 | 0.5 |
JS4014702010-W | 4 | 1.4 | 1 | 70 | 20 | 0 | 0.5 |
JS4215602016-W | 4.2 | 1.5 | 1.6 | 60 | 20 | 0 | 0.5 |
JS4314602010-W | 4.3 | 1.4 | 1 | 60 | 20 | 0 | 0.5 |
JS4514603010-W | 4.5 | 1.4 | 1 | 60 | 30 | 0 | 0.5 |
JS4515702010-W | 4.5 | 1.5 | 1 | 70 | 20 | 0 | 0.5 |